HEATMAP
Grid of colored cells showing density or activity over time. Opacity scales linearly with value. Supports row and column labels.
PREVIEW
UPTIME GRID — LAST 7 DAYS
INSTALLATION
USAGE
VARIANTS
PROPS
| PROP | TYPE | DEFAULT | DESCRIPTION |
|---|---|---|---|
| data | HeatmapCell[] | number[] | — | Flat array of cells, filled left-to-right, top-to-bottom. |
| columns | number | — | Number of columns in the grid. |
| variant | GREEN | AMBER | RED | "GREEN" | Color scale applied to cell intensity. |
| max | number | max(data) | Override the normalization maximum. |
| cellSize | number | 16 | Cell width and height in pixels. |
| rowLabels | string[] | undefined | Labels shown to the left of each row. |
| colLabels | string[] | undefined | Labels shown above each column. |
| title | string | undefined | Header label shown at the top. |
| className | string | — | Additional classes merged via cn(). |
HEATMAPCELL FIELDS
| PROP | TYPE | DEFAULT | DESCRIPTION |
|---|---|---|---|
| value | number | — | Raw value. Normalized against max to compute opacity. |
| label | string | undefined | Tooltip text shown on hover (native browser title). |